Asrock X470 Master Sli/ac Ryzen 3000
- ▲ X470 Master SLI/air conditioning
- COMPATIBILITY
- BUILDS
- BENCHMARKS (ii,659)
- SPECS
- Buy • $150
Compatible Components (from two,659 PCs)
Popular components in PC builds with the Asrock X470 Master SLI/ac Motherboard.
CPU | |
---|---|
Ryzen 7 2700X AMD $269 Bench 80%, 603,680 samples | 873x |
Ryzen five 2600X AMD $199 Bench 78%, 342,572 samples | 363x |
Ryzen 5 2600 AMD $156 Demote 76%, 780,772 samples | 285x |
Ryzen 7 3700X AMD $238 Demote 84%, 451,641 samples | 222x |
Ryzen 7 2700 AMD $415 Bench 74%, 155,869 samples | 211x |
GPU | |
---|---|
RTX 2070S (Super) Nvidia $500 Bench 118%, 592,842 samples | 192x |
RX 580 AMD $260 Bench 55%, 843,727 samples | 175x |
RTX 2070 Nvidia $450 Bench 106%, 486,320 samples | 172x |
RX 5700-XT AMD $410 Bench 106%, 421,573 samples | 151x |
GTX 1060-6GB Nvidia $290 Bench 57%, 1,347,327 samples | 147x |
SSD | |
---|---|
660p NVMe PCIe M.ii 1TB Intel $80 Bench 192%, 177,910 samples | 115x |
860 Evo 500GB Samsung $80 Demote 106%, 751,699 samples | 102x |
970 Evo NVMe PCIe Thousand.2 500GB Samsung $67 Bench 272%, 365,277 samples | 86x |
860 Evo 1TB Samsung $140 Bench 113%, 591,553 samples | 74x |
P1 3D NVMe PCIe M.2 1TB Crucial $119 Demote 216%, 167,644 samples | 45x |
RAM | |
---|---|
Vengeance LPX DDR4 3000 C15 2x8GB Corsair $77 Demote 82%, 566,942 samples | 124x |
TEAMGROUP-UD4-3000 2x8GB Unknown Bench 82%, 72,957 samples | 108x |
Trident Z RGB DDR4 3200 C16 2x8GB Thou.SKILL $76 Bench 84%, 251,801 samples | 91x |
Ripjaws V DDR4 3200 C16 2x8GB G.SKILL $57 Demote 83%, 268,778 samples | 86x |
Vengeance RGB PRO DDR4 3200 C16 2x8GB Corsair $78 Demote 85%, 321,374 samples | 79x |
Specifications
How Fast Is Your PC? (Bench your build) Size upwardly your PC in less than a minute.
Welcome to our freeware PC speed test tool. UserBenchmark will test your PC and compare the results to other users with the same components. Y'all can speedily size up your PC, identify hardware problems and explore the best upgrades.
UserBenchmark of the month
How it works
- - Download and run UserBenchMark.
- - CPU tests include: integer, floating and cord.
- - GPU tests include: half dozen 3D game simulations.
- - Bulldoze tests include: read, write, sustained write and mixed IO.
- - RAM tests include: single/multi core bandwidth and latency.
- - SkillBench (space shooter) tests user input accuracy.
- - Reports are generated and presented on userbenchmark.com.
- - Identify the strongest components in your PC.
- - Run across speed test results from other users.
- - Compare your components to the current market leaders.
- - Explore your best upgrade options with a virtual PC build.
- - Compare your in-game FPS to other users with your hardware.
Group Exam Results
- Best user rated - User sentiment trumps benchmarks for this comparison.
- Best value for money - Value for money is based on existent world performance.
- Fastest real world speed - Real World Speed measures performance for typical consumers.
Ofttimes Asked Questions
Best User Rated
Source: https://www.userbenchmark.com/System/Asrock-X470-Master-SLIac/86444
0 Response to "Asrock X470 Master Sli/ac Ryzen 3000"
Post a Comment